Bowling League
KNOX BOWLING NOTES
Welcome to the thirty-fourth and final edition of Knox bowling notes for the 2009-2010 season. It has been fun bowling with each of you this year. I hope to see all of you next September for another season of bowling.
Results of May 18, 2010
STARS OF WEEK THIRTY-FOUR
| High game | Pins Above Average | Series | Notes | |
| Mark Anderson | 245 | 71 | 552 | |
| Karen Pida | 171 | 55 | 474 | Picked up the 2-5-7 split. |
| Kathy O’Dowd | 162 | 44 | 423 | |
| Mike Ennis | 204 | 42 | 518 | |
| Dan Ellenberger | 165 | 41 | 397 | |
| Patty Webb | 142 | 35 | 369 | |
| Cyndi Stevenson | 169 | 34 | 426 | . |
| Joan Ellenberger | 150 | 28 | 422 | |
| Jim O’Dowd | 144 | 27 | 363 | |
| Mickey Ennis | 182 | 26 | 512 | |
| Russell Whitmoyer | 194 | 22 | 526 | |
| Chris Currle | 158 | 15 | 426 | |
| Jessie O’Dowd | 136 | 11 | 354 | |
| Neal Ostlund | 140 | 9 | 392 | |
| Traci Whitmoyer | 130 | 3 | 344 | |
| Steve Pida | 159 | 433 | ||
| Terry O’Dowd | 148 | 425 | Picked up the 5-7 split. | |
| Patrick O’Dowd | 127 | 347 | ||
| Neil Rice-Johnston | 120 | 392 |



Licensing
Wordpress
Content